Difference between revisions of "Healing"
m |
(→Formula) |
||
Line 19: | Line 19: | ||
== Formula == | == Formula == | ||
− | + | Heals between (anatomy / 8.0) + (healing / 5.0) + 4.0 | |
+ | and (anatomy / 6.0) + (healing / 2.5) + 4.0 | ||
+ | per usage. | ||
+ | |||
Chance to cure poison at 37.5. (Skill - 30 / 20 + ( 10 * poison level)) = | Chance to cure poison at 37.5. (Skill - 30 / 20 + ( 10 * poison level)) = | ||
25% chance to cure regular poison at 37.5 | 25% chance to cure regular poison at 37.5 | ||
54% chance to cure lethal poison at 62.5 | 54% chance to cure lethal poison at 62.5 | ||
+ | |||
+ | Chance to res starting at 62.5. (Skill - 58 / 22.5) = 20% chance | ||
== Differences from Ultima Online == | == Differences from Ultima Online == |
Revision as of 06:48, 5 February 2021
Healing | |
---|---|
Type | Class Skill |
Usage | Active |
Primary | Templar |
Secondary |
Cleric Druid |
Tertiary |
Commander Shaman Summoner Ritualist |
Used to recover Hit Points, Cure Poison, and resuscitate the Dead. Expends bandages to use, and costs 10 stamina for each attempt.
Formula
Heals between (anatomy / 8.0) + (healing / 5.0) + 4.0 and (anatomy / 6.0) + (healing / 2.5) + 4.0 per usage.
Chance to cure poison at 37.5. (Skill - 30 / 20 + ( 10 * poison level)) = 25% chance to cure regular poison at 37.5 54% chance to cure lethal poison at 62.5
Chance to res starting at 62.5. (Skill - 58 / 22.5) = 20% chance
Differences from Ultima Online
See Also
|