Difference between revisions of "Healing"
(→Formula) |
(→Formula) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
− | Used to recover [[Hit Points]], Cure [[Poisoning|Poison]], and resuscitate the [[Death|Dead]]. Expends bandages to use, and costs 10 stamina for each attempt. | + | Used to recover [[Hit Points]], Cure [[Poisoning|Poison]], and resuscitate the [[Death|Dead]]. Expends bandages to use, and costs 10 stamina for each attempt. The time taken to heal a target is reduced by the healer's [[Dexterity]], to a minimum of 1.7 seconds over 205 Dexterity. Resurrection takes 10 seconds longer than normal healing. |
== Formula == | == Formula == | ||
Line 23: | Line 23: | ||
per usage. | per usage. | ||
− | Chance | + | '''Cure Chance''' (Skill - 30 / 20 + ( 10 * poison level)) =<br> |
− | 25% chance to cure regular poison at 37.5 | + | 25% chance to cure regular poison at 37.5<br> |
54% chance to cure lethal poison at 62.5 | 54% chance to cure lethal poison at 62.5 | ||
Latest revision as of 02:02, 18 November 2023
Healing | |
---|---|
Type | Class Skill |
Usage | Active |
Primary | Templar |
Secondary |
Cleric Druid |
Tertiary |
Commander Shaman Summoner Ritualist |
Used to recover Hit Points, Cure Poison, and resuscitate the Dead. Expends bandages to use, and costs 10 stamina for each attempt. The time taken to heal a target is reduced by the healer's Dexterity, to a minimum of 1.7 seconds over 205 Dexterity. Resurrection takes 10 seconds longer than normal healing.
Formula
Heals between (anatomy / 8.0) + (healing / 5.0) + 4.0 and (anatomy / 6.0) + (healing / 2.5) + 4.0 per usage.
Cure Chance (Skill - 30 / 20 + ( 10 * poison level)) =
25% chance to cure regular poison at 37.5
54% chance to cure lethal poison at 62.5
Chance to res starting at 62.5. (Skill - 58 / 22.5) = 20% chance
Differences from Ultima Online
See Also
|