Difference between revisions of "Berserker"
(Created page with "Berserker This page is under construction.") |
|||
Line 1: | Line 1: | ||
− | |||
− | + | {{Infobox class | |
+ | | width = | ||
+ | |title = Berzerker | ||
+ | |collapsible =no | ||
+ | |state = expanded | ||
+ | | show image = yes | ||
+ | | image = [] | ||
+ | |caption = "" | ||
+ | |primary = Tactics | ||
+ | |secondary = Focus | ||
+ | |tertiary =[[Anatomy]]<br>[[Dodge]] | ||
+ | |feats =[[Berzerker Rage]]<br>[[Unstoppable]]<br>[[Dying Vengence]] | ||
+ | }} | ||
+ | {{Infobox stats | ||
+ | | width = | ||
+ | |title = Stats | ||
+ | |collapsible =no | ||
+ | |state = expanded | ||
+ | | show image = no | ||
+ | |str = 6 | ||
+ | |dex = 3 | ||
+ | |int = 2 | ||
+ | |hp = 8 | ||
+ | |stam =5 | ||
+ | |mana = 6 | ||
+ | }} | ||
+ | |||
+ | == Gameplay == | ||
+ | |||
+ | == Roleplay == | ||
+ | |||
+ | == Getting Started == | ||
+ | |||
+ | {{Class topics}} | ||
+ | [[Category:Classes]] |
Revision as of 05:38, 25 November 2017
Berzerker | |
---|---|
[] "" | |
Feats |
Berzerker Rage Unstoppable Dying Vengence |
Primary | Tactics |
Secondary | Focus |
Tertiary |
Anatomy Dodge |
Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gameplay
Roleplay
Getting Started
|