Difference between revisions of "Player Races"
(→Starting Stats) |
|||
Line 36: | Line 36: | ||
|- bgcolor="#121212" | |- bgcolor="#121212" | ||
| Human | | Human | ||
− | | | + | | 27 |
| 12 | | 12 | ||
| 12 | | 12 | ||
Line 45: | Line 45: | ||
|- bgcolor="#232323" | |- bgcolor="#232323" | ||
| Elf | | Elf | ||
− | | | + | | 27 |
| 15 | | 15 | ||
| 12 | | 12 | ||
Line 54: | Line 54: | ||
|- bgcolor="#121212" | |- bgcolor="#121212" | ||
| Orc | | Orc | ||
− | | | + | | 30 |
| 12 | | 12 | ||
| 10 | | 10 | ||
Line 63: | Line 63: | ||
|- bgcolor="#232323" | |- bgcolor="#232323" | ||
| Dwarf | | Dwarf | ||
− | | | + | | 27 |
| 10 | | 10 | ||
| 12 | | 12 | ||
Line 72: | Line 72: | ||
|- bgcolor="#121212" | |- bgcolor="#121212" | ||
| Sprite | | Sprite | ||
− | | | + | | 25 |
| 12 | | 12 | ||
| 15 | | 15 |
Revision as of 18:28, 27 November 2017
Starting Stats
Race | Str | Dex | Int | Hp | Stam | Mana | Ability |
---|---|---|---|---|---|---|---|
Human | 27 | 12 | 12 | 35 | 35 | 35 | +20 Common Skill Cap |
Elf | 27 | 15 | 12 | 35 | 30 | 35 | Secret Handsign Language |
Orc | 30 | 12 | 10 | 40 | 35 | 30 | Eat Any Raw Ingredient |
Dwarf | 27 | 10 | 12 | 35 | 40 | 35 | +100 Carrying Capacity |
Sprite | 25 | 12 | 15 | 30 | 35 | 40 | See Channeled Mana Values</tbody> |