Difference between revisions of "Berzerker Rage"
(Created page with "===Feat Type=== Passive === Usage === Passive === Description === The Berserker's attack speed and damage is increased by the percentage of health they're missing. Categ...") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox feat | ||
+ | | width = | ||
+ | | title = Berzerker Rage | ||
+ | | collapsible = no | ||
+ | | state = expanded | ||
+ | | show image = no | ||
+ | |||
+ | | image = | ||
+ | | caption = | ||
+ | | type = Passive | ||
+ | | usage = Passive | ||
+ | | class = [[Berzerker]] | ||
+ | | level = 5 | ||
+ | }} | ||
===Feat Type=== | ===Feat Type=== | ||
Passive | Passive |
Revision as of 18:59, 16 November 2023
Berzerker Rage | |
---|---|
Type | Passive |
Usage | Passive |
Class | Berzerker |
Level | 5 |
Feat Type
Passive
Usage
Passive
Description
The Berserker's attack speed and damage is increased by the percentage of health they're missing.